SQL Server SQL Statistics
| SQL statistic name | Description | DBmarlin collects? | Doc Link |
|---|---|---|---|
**duration** | Derived Field. total_elapsed_time / 1000 | Yes - Derived | N/A |
**executions** | Derived Field. execution_count | Yes - Derived | N/A |
**cpu_time_milliseconds** | Derived Field. total_worker_time / 1000 | Yes - Derived | N/A |
**physical_reads** | Derived Field. total_physical_reads | Yes - Derived | N/A |
**logical_reads** | Derived Field. total_logical_reads | Yes - Derived | N/A |
**logical_writes** | Derived Field. total_logical_writes | Yes - Derived | N/A |
**sql_handle** | Is a token that uniquely identifies the batch or stored procedure that the query is part of. | No | MS Docs |
**statement_start_offset** | Indicates, in bytes, beginning with 0, the starting position of the query that the row describes within the text of its batch or persisted object. | Yes | MS Docs |
**statement_end_offset** | Indicates, in bytes, starting with 0, the ending position of the query that the row describes within the text of its batch or persisted object. | Yes | MS Docs |
**plan_generation_num** | A sequence number that can be used to distinguish between instances of plans after a recompile. | Yes | MS Docs |
**plan_handle** | Is a token that uniquely identifies a query execution plan for a batch that has executed and its plan resides in the plan cache, or is currently executing. | No | MS Docs |
**creation_time** | Time at which the plan was compiled. | No | MS Docs |
**last_execution_time** | Last time at which the plan started executing. | No | MS Docs |
**execution_count** | Number of times that the plan has been executed since it was last compiled. | Yes | MS Docs |
**total_worker_time** | Total amount of CPU time, reported in microseconds (but only accurate to milliseconds), that was consumed by executions of this plan since it was compiled. | Yes | MS Docs |
**last_worker_time** | CPU time, reported in microseconds (but only accurate to milliseconds), that was consumed the last time the plan was executed. | Yes | MS Docs |
**min_worker_time** | Minimum CPU time, reported in microseconds (but only accurate to milliseconds), that this plan has ever consumed during a single execution. | Yes | MS Docs |
**max_worker_time** | Maximum CPU time, reported in microseconds (but only accurate to milliseconds), that this plan has ever consumed during a single execution. | Yes | MS Docs |
**total_physical_reads** | Total number of physical reads performed by executions of this plan since it was compiled. | Yes | MS Docs |
**last_physical_reads** | Number of physical reads performed the last time the plan was executed. | Yes | MS Docs |
**min_physical_reads** | Minimum number of physical reads that this plan has ever performed during a single execution. | Yes | MS Docs |
**max_physical_reads** | Maximum number of physical reads that this plan has ever performed during a single execution. | Yes | MS Docs |
**total_logical_writes** | Total number of logical writes performed by executions of this plan since it was compiled. | Yes | MS Docs |
**last_logical_writes** | Number of buffer pool pages dirtied during the most recently completed execution of the plan. | Yes | MS Docs |
**min_logical_writes** | Minimum number of logical writes that this plan has ever performed during a single execution. | Yes | MS Docs |
**max_logical_writes** | Maximum number of logical writes that this plan has ever performed during a single execution. | Yes | MS Docs |
**total_logical_reads** | Total number of logical reads performed by executions of this plan since it was compiled. | Yes | MS Docs |
**last_logical_reads** | Number of logical reads performed the last time the plan was executed. | Yes | MS Docs |
**min_logical_reads** | Minimum number of logical reads that this plan has ever performed during a single execution. | Yes | MS Docs |
**max_logical_reads** | Maximum number of logical reads that this plan has ever performed during a single execution. | Yes | MS Docs |
**total_clr_time** | Time, reported in microseconds (but only accurate to milliseconds), consumed inside Microsoft .NET Framework common language runtime (CLR) objects by executions of this plan since it was compiled. | Yes | MS Docs |
**last_clr_time** | Time, reported in microseconds (but only accurate to milliseconds) consumed by execution inside .NET Framework CLR objects during the last execution of this plan. | Yes | MS Docs |
**min_clr_time** | Minimum time, reported in microseconds (but only accurate to milliseconds), that this plan has ever consumed inside .NET Framework CLR objects during a single execution. | Yes | MS Docs |
**max_clr_time** | Maximum time, reported in microseconds (but only accurate to milliseconds), that this plan has ever consumed inside the .NET Framework CLR during a single execution. | Yes | MS Docs |
**total_elapsed_time** | Total elapsed time, reported in microseconds (but only accurate to milliseconds), for completed executions of this plan. | Yes | MS Docs |
**last_elapsed_time** | Elapsed time, reported in microseconds (but only accurate to milliseconds), for the most recently completed execution of this plan. | Yes | MS Docs |
**min_elapsed_time** | Minimum elapsed time, reported in microseconds (but only accurate to milliseconds), for any completed execution of this plan. | Yes | MS Docs |
**max_elapsed_time** | Maximum elapsed time, reported in microseconds (but only accurate to milliseconds), for any completed execution of this plan. | Yes | MS Docs |
**query_hash** | Binary hash value calculated on the query and used to identify queries with similar logic. | No | MS Docs |
**query_plan_hash** | Binary hash value calculated on the query execution plan and used to identify similar query execution plans. | No | MS Docs |
**total_rows** | Total number of rows returned by the query. | Yes | MS Docs |
**last_rows** | Number of rows returned by the last execution of the query. | Yes | MS Docs |
**min_rows** | Minimum number of rows ever returned by the query during one execution. | Yes | MS Docs |
**max_rows** | Maximum number of rows ever returned by the query during one execution. | Yes | MS Docs |
**statement_sql_handle** | Populated with non-NULL values only if Query Store is turned on and collecting the stats for that particular query. | No | MS Docs |
**statement_context_id** | Populated with non-NULL values only if Query Store is turned on and collecting the stats for that particular query. | No | MS Docs |
**total_dop** | The total sum of degree of parallelism this plan used since it was compiled. | Yes | MS Docs |
**last_dop** | The degree of parallelism when this plan executed last time. | Yes | MS Docs |
**min_dop** | The minimum degree of parallelism this plan ever used during one execution. | Yes | MS Docs |
**max_dop** | The maximum degree of parallelism this plan ever used during one execution. | Yes | MS Docs |
**total_grant_kb** | The total amount of reserved memory grant in KB this plan received since it was compiled. | Yes | MS Docs |
**last_grant_kb** | The amount of reserved memory grant in KB when this plan executed last time. | Yes | MS Docs |
**min_grant_kb** | The minimum amount of reserved memory grant in KB this plan ever received during one execution. | Yes | MS Docs |
**max_grant_kb** | The maximum amount of reserved memory grant in KB this plan ever received during one execution. | Yes | MS Docs |
**total_used_grant_kb** | The total amount of reserved memory grant in KB this plan used since it was compiled. | Yes | MS Docs |
**last_used_grant_kb** | The amount of used memory grant in KB when this plan executed last time. | Yes | MS Docs |
**min_used_grant_kb** | The minimum amount of used memory grant in KB this plan ever used during one execution. | Yes | MS Docs |
**max_used_grant_kb** | The maximum amount of used memory grant in KB this plan ever used during one execution. | Yes | MS Docs |
**total_ideal_grant_kb** | The total amount of ideal memory grant in KB this plan estimated since it was compiled. | Yes | MS Docs |
**last_ideal_grant_kb** | The amount of ideal memory grant in KB when this plan executed last time. | Yes | MS Docs |
**min_ideal_grant_kb** | The minimum amount of ideal memory grant in KB this plan ever estimated during one execution. | Yes | MS Docs |
**max_ideal_grant_kb** | The maximum amount of ideal memory grant in KB this plan ever estimated during one execution. | Yes | MS Docs |
**total_reserved_threads** | The total sum of reserved parallel threads this plan ever used since it was compiled. | Yes | MS Docs |
**last_reserved_threads** | The number of reserved parallel threads when this plan executed last time. | Yes | MS Docs |
**min_reserved_threads** | The minimum number of reserved parallel threads this plan ever used during one execution. | Yes | MS Docs |
**max_reserved_threads** | The maximum number of reserved parallel threads this plan ever used during one execution. | Yes | MS Docs |
**total_used_threads** | The total sum of used parallel threads this plan ever used since it was compiled. | Yes | MS Docs |
**last_used_threads** | The number of used parallel threads when this plan executed last time. | Yes | MS Docs |
**min_used_threads** | The minimum number of used parallel threads this plan ever used during one execution. | Yes | MS Docs |
**max_used_threads** | The maximum number of used parallel threads this plan ever used during one execution. | Yes | MS Docs |
**total_columnstore_segment_reads** | The total sum of columnstore segments read by the query. | Yes | MS Docs |
**last_columnstore_segment_reads** | The number of columnstore segments read by the last execution of the query. | Yes | MS Docs |
**min_columnstore_segment_reads** | The minimum number of columnstore segments ever read by the query during one execution. | Yes | MS Docs |
**max_columnstore_segment_reads** | The maximum number of columnstore segments ever read by the query during one execution. | Yes | MS Docs |
**total_columnstore_segment_skips** | The total sum of columnstore segments skipped by the query. | Yes | MS Docs |
**last_columnstore_segment_skips** | The number of columnstore segments skipped by the last execution of the query. | Yes | MS Docs |
**min_columnstore_segment_skips** | The minimum number of columnstore segments ever skipped by the query during one execution. | Yes | MS Docs |
**max_columnstore_segment_skips** | The maximum number of columnstore segments ever skipped by the query during one execution. | Yes | MS Docs |
**total_spills** | The total number of pages spilled by execution of this query since it was compiled. | Yes | MS Docs |
**last_spills** | The number of pages spilled the last time the query was executed. | Yes | MS Docs |
**min_spills** | The minimum number of pages that this query has ever spilled during a single execution. | Yes | MS Docs |
**max_spills** | The maximum number of pages that this query has ever spilled during a single execution. | Yes | MS Docs |
**pdw_node_id** | The identifier for the node that this distribution is on. | No | MS Docs |
**total_page_server_reads** | Total number of remote page server reads performed by executions of this plan since it was compiled. | Yes | MS Docs |
**last_page_server_reads** | Number of remote page server reads performed the last time the plan was executed. | Yes | MS Docs |
**min_page_server_reads** | Minimum number of remote page server reads that this plan has ever performed during a single execution. | Yes | MS Docs |
**max_page_server_reads** | Maximum number of remote page server reads that this plan has ever performed during a single execution. | Yes | MS Docs |
Search online​
If this article doesn't have the information you need you can try searching online. Remember, you can contribute suggestions to this page.