Oracle SQL Statistics
SQL statistics name | Description | DBmarlin collects? | Doc Link |
---|---|---|---|
DURATION | Derived field = elapsed_time / 1000 | Yes - derived | N/A |
CPU_TIME_MILLISECONDS | Derived field = cpu_time / 1000 | Yes - derived | N/A |
PHYSICAL_READS | Derived field = phycical_read_requests | Yes - derived | N/A |
LOGICAL_READS | Derived field = buffer_gets | Yes - derived | N/A |
LOGICAL_WRITES | Derived field = physical_write_requests | Yes - derived | N/A |
PLAN_HASH_VALUE | Numeric representation of the current SQL plan for this cursor | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PARSE_CALLS | Number of parse calls for all cursors with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
DISK_READS | Number of disk reads for all cursors with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
DIRECT_WRITES | Number of direct writes for all cursors with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
DIRECT_READS | Number of direct reads for all cursors with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
BUFFER_GETS | Number of buffer gets for all cursors with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
ROWS_PROCESSED | Total number of rows the parsed SQL statement returns | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
SERIALIZABLE_ABORTS | Number of times the transaction failed to serialize, producing ORA-08177 errors, per cursor | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
FETCHES | Number of fetches associated with the SQL statement | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
EXECUTIONS | Number of executions that took place on this object since it was brought into the library cache | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
END_OF_FETCH_COUNT | Number of times this cursor was fully executed since the cursor was brought into the library cache | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
LOADS | Number of times the object was either loaded or reloaded | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
VERSION_COUNT | number of cursors present in the cache with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
INVALIDATIONS | Number of times this child cursor has been invalidated | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PX_SERVERS_EXECUTIONS | Total number of executions performed by parallel execution servers | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
CPU_TIME | CPU time (in microseconds) used by this cursor for parsing, executing, and fetching | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
ELAPSED_TIME | Elapsed time (in microseconds) used by this cursor for parsing, executing, and fetching | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
AVG_HARD_PARSE_TIME | Average hard parse time (in microseconds) used by this cursor | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
APPLICATION_WAIT_TIME | Application wait time (in microseconds) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
CONCURRENCY_WAIT_TIME | Concurrency wait time (in microseconds) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
CLUSTER_WAIT_TIME | Cluster wait time (in microseconds) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
USER_IO_WAIT_TIME | User I/O wait time (in microseconds) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PLSQL_EXEC_TIME | PL/SQL execution time (in microseconds) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
JAVA_EXEC_TIME | Java execution time (in microseconds) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
SORTS | Number of sorts that were done for the child cursor | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
SHARABLE_MEM | Total shared memory (in bytes) currently occupied by all cursors with this SQL text and plan | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
TOTAL_SHARABLE_MEM | Total shared memory (in bytes) occupied by all cursors with this SQL text and plan if they were to be fully loaded in the shared pool (that is, cursor size) | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
TYPECHECK_MEM | Typecheck memory | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
IO_CELL_OFFLOAD_ELIGIBLE_BYTES | Number of I/O bytes which can be filtered by the Exadata storage system | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
IO_INTERCONNECT_BYTES | Number of I/O bytes exchanged between Oracle Database and the storage system | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PHYSICAL_READ_REQUESTS | Number of physical read I/O requests issued by the monitored SQL | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PHYSICAL_READ_BYTES | Number of bytes read from disks by the monitored SQL | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PHYSICAL_WRITE_REQUESTS | Number of physical write I/O requests issued by the monitored SQL | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
PHYSICAL_WRITE_BYTES | Number of bytes written to disks by the monitored SQL | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
EXACT_MATCHING_SIGNATURE | Signature used when the CURSOR_SHARING parameter is set to EXACT | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
FORCE_MATCHING_SIGNATURE | Signature used when the CURSOR_SHARING parameter is set to FORCE | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
IO_CELL_UNCOMPRESSED_BYTES | Number of uncompressed bytes (that is, size after decompression) that are offloaded to the Exadata cells | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
IO_CELL_OFFLOAD_RETURNED_BYTES | Number of bytes that are returned by Exadata cell through the regular I/O path | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
CON_ID | The ID of the container to which the data pertains | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
CON_DBID | The database ID of the PDB | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
OBSOLETE_COUNT | Number of times that a parent cursor became obsolete | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
AVOIDED_EXECUTIONS | Number of executions attempted on this object, but prevented due to the SQL statement being in quarantine | Yes | https://docs.oracle.com/en/database/oracle/oracle-database/19/refrn/V-SQLSTATS.html |
SQL_TEXT | First thousand characters of the SQL text for the current cursor | Yes | Not a statistic |
SQL_FULLTEXT | Full text for the SQL statement exposed as a CLOB column. The full text of a SQL statement can be retrieved using this column instead of joining with the V$SQLTEXT view. | No | Not a statistic |
SQL_ID | SQL identifier of the parent cursor in the library cache | Yes | Not a statistic |
LAST_ACTIVE_TIME | Last time the statistics of a contributing cursor were updated | No | Not a statistic |
LAST_ACTIVE_CHILD_ADDRESS | Address of the contributing cursor that last updated these statistics | No | Not a statistic |
Search online
If this article doesn't have the information you need you can try searching online. Remember, you can contribute suggestions to this page.