Hardware Requirements
Sizing guide​
The DBmarlin server hardware requirements vary depending on the number of database targets you wish to monitor. Typically the storage requirements are 20GB per instance you wish to monitor.
Here are some recommended guidelines for sizing your DBmarlin server.
Profile | #Monitored Databases | Compute | Memory | Disk Storage |
---|---|---|---|---|
XSmall | 1 | 1 vCPUs | 1GB | 20GB Free |
Small | <5 | 1 vCPUs | 4GB | 100GB Free |
Medium | <20 | 2 vCPUs | 8GB | 400GB Free |
Large | <50 | 4 vCPUs | 16GB | 1TB Free |
XLarge | <100 | 8 vCPUs | 32GB | 2TB Free |
Network speed​
The DBmarlin server should also have good network connectivity to the target databases that you are going to monitor.