Supported Platforms
DBmarlin Server Supported Installation Platforms​
The DBmarlin server runs on these Operating Systems.
DBmarlin Server | Supported | Versions |
---|---|---|
Linux | Yes | RHEL 8.x & 9.x, Centos 8.x & 9.x, Rocky 8.x & 9.x, Oracle Linux 8.x & 9.x, Ubuntu +20.04, Amazon Linux 2 or 2023 |
Windows | Yes | Windows Server 2019, 2022, Windows 10 |
DBmarlin Remote Agent Supported Installation Platforms​
The DBmarlin agent runs on these Operating Systems.
DBmarlin Agent | Supported | Versions |
---|---|---|
Linux | Yes | RHEL +7.x, Centos +7.x, Ubuntu +18.x, Amazon Linux +2 |
Kubernetes | Yes | Kubernetes |
Supported Database Platforms​
DBmarlin supports the following database platforms as targets to monitor.
Database | Supported | Versions |
---|---|---|
PostgreSQL | Yes | 9.7+, 10, 11, 12, 13, 14, 15 (Including TimeScaleDB and RDS Aurora) |
MySQL | Yes | 5.6, 5.7, 8.0 (Including Percona, MariaDB, and RDS Aurora) |
Oracle | Yes | 11g, 12c, 18c, 19c, 21c |
SQL Server | Yes | 2008, 2008 R2, 2012, 2012 R2, 2014, 2016, 2017, 2019, 2022, Azure SQL, Amazon RDS SQL Server |
CockroachDB | Yes | 20.1.x, 20.2.x, 21.1.x, 21.2.x, 22.1.x, 22.2.x (Including Serverless and Dedicated) |
IBM Db2 | Yes | 10.5, 11.1, 11.5 |
MariaDB | Yes | 10.x (including SkySQL) |
SAP HANA | Yes | 2.x |
Informix | Yes | 14.10 |
Supported Host Platforms​
DBmarlin supports the following host platforms as targets to monitor.
OS | Supported | Versions |
---|---|---|
Linux | Yes | All |
Windows | Yes | Windows Server 2012 R2 and above |
AWS RDS | Yes | All |
Supported Browsers​
The DBmarlin UI runs on these browsers.
Profile | Supported | Versions |
---|---|---|
Internet Explorer | No | 9,10,11 |
Chrome | Yes | +80 |
Chrome(iOS) | Yes | +80 |
Chrome(Android) | Yes | +80 |
New Edge (Chromium-based) | Yes | +80 |
Safari(MacOS) | Yes | +14 |
Safari(iOS) | Yes | +14 |
Firefox | Yes | +80 |
Other Chromium-based browsers should also work if they are on the latest version (E.g. Vivaldi and Brave)