Informix SQL Statistics
| SQL statistic name | Description | DBmarlin collects? | Doc Link |
|---|---|---|---|
**duration** | Derived Field = SQL_TOTALTIME * 1000 | Yes - Derived | N/A |
**executions** | Derived Field = SQL_EXECUTIONS | Yes - Derived | N/A |
**physical_reads** | Derived Field = SQL_PGREADS | Yes - Derived | N/A |
**logical_reads** | Derived Field = SQL_BFREADS | Yes - Derived | N/A |
**logical_writes** | Derived Field = SQL_BFWRITES | Yes - Derived | N/A |
**sql_actualrows** | Number of rows returned for the SQL statement | Yes | IBM Docs sqlsystrace |
**sql_avgiowaits** | Average amount of time that the SQL statement had to wait | Yes | IBM Docs syssqltrace |
**sql_avgtime** | Average amount of time spent running the statement | Yes | IBM Docs sqlsystrace |
**sql_bfidxreads** | Number of index page buffer reads | Yes | IBM Docs sqlsystrace |
**sql_bfreads** | Number of buffer reads for this SQL statement | Yes | IBM Docs sqlsystrace |
**sql_bfwrites** | Number of pages modified and returned to the buffer pool | Yes | IBM Docs sqlsystrace |
**sql_estcost** | Cost associated with the SQL statement | Yes | IBM Docs sqlsystrace |
**sql_estrows** | Estimated number of rows returned for the SQL statement as predicted by the optimizer | Yes | IBM Docs sqlsystrace |
**sql_executions** | Number of times the SQL statement ran | Yes | IBM Docs sqlsystrace |
**sql_isamerror** | RSAM/ISAM error number | Yes | IBM Docs sqlsystrace |
**sql_isollevel** | Isolation level of the SQL statement | Yes | IBM Docs sqlsystrace |
**sql_lockreq** | Total number of locks required by this SQL statement | Yes | IBM Docs sqlsystrace |
**sql_lockwaits** | Number of times the SQL statement waited on locks | Yes | IBM Docs sqlsystrace |
**sql_lockwttime** | Time the system waited for locks during SQL statement | Yes | IBM Docs sqlsystrace |
**sql_logspace** | Amount of space the SQL statement used in the logical log | Yes | IBM Docs sqlsystrace |
**sql_maxtime** | Maximum amount of time spent executing the SQL statement | Yes | IBM Docs sqlsystrace |
**sql_num_hvars** | The number of host variables in the statement | Yes | IBM Docs sqlsystrace |
**sql_numiowaits** | Number of times an I/O operation had to wait | Yes | IBM Docs sqlsystrace |
**sql_numiterators** | Number of iterators used by the statement | Yes | IBM Docs sqlsystrace |
**sql_numtables** | Number of tables used in executing the SQL statement | Yes | IBM Docs sqlsystrace |
**sql_pdq** | Degree of parallelism used | Yes | IBM Docs PDQ |
**sql_pgreads** | Number of disk reads for this SQL statement | Yes | IBM Docs sqlsystrace |
**sql_pgwrites** | Number of pages written to disk | Yes | IBM Docs sqlsystrace |
**sql_rdcache** | Percentage of time the page was read from the buffer pool | Yes | IBM Docs sqlsystrace |
**sql_rowspersec** | Average number of rows (per second) produced | Yes | IBM Docs sqlsystrace |
**sql_runtime** | Statement execution time | Yes | IBM Docs sqlsystrace |
**sql_sortdisk** | Number of sorts that ran on disk | Yes | IBM Docs sqlsystrace |
**sql_sortmem** | Number of sorts that ran in memory | Yes | IBM Docs sqlsystrace |
**sql_sorttotal** | Total amount of time spent running the statement | Yes | IBM Docs sqlsystrace |
**sql_sqlerror** | SQL error number | Yes | IBM Docs sqlsystrace |
**sql_sqlmemory** | Number of bytes needed to execute the SQL statement | Yes | IBM Docs sqlsystrace |
**sql_stmtlen** | Length of SQL statement in bytes | Yes | IBM Docs sqlsystrace |
**sql_totaliowaits** | Total amount of time that the SQL statement had to wait for I/O. This excludes any asynchronous I/O. | Yes | IBM Docs sqlsystrace |
**sql_totaltime** | Total amount of time spent running the statement | Yes | IBM Docs sqlsystrace |
**sql_wrcache** | Percentage of time a page was written to the buffer pool but not to disk | Yes | IBM Docs sqlsystrace |
Search online​
If this article doesn't have the information you need you can try searching online. Remember, you can contribute suggestions to this page.