Oracle SQL Statistics
| SQL statistics name | Description | DBmarlin collects? | Doc Link |
|---|---|---|---|
**DURATION** | Derived field = elapsed_time / 1000 | Yes - derived | N/A |
**CPU_TIME_MILLISECONDS** | Derived field = cpu_time / 1000 | Yes - derived | N/A |
**PHYSICAL_READS** | Derived field = phycical_read_requests | Yes - derived | N/A |
**LOGICAL_READS** | Derived field = buffer_gets | Yes - derived | N/A |
**PLAN_HASH_VALUE** | Numeric representation of the current SQL plan for this cursor | Yes | Docs Link |
**PARSE_CALLS** | Number of parse calls for all cursors with this SQL text and plan | Yes | Docs Link |
**DISK_READS** | Number of disk reads for all cursors with this SQL text and plan | Yes | Docs Link |
**DIRECT_WRITES** | Number of direct writes for all cursors with this SQL text and plan | Yes | Docs Link |
**DIRECT_READS** | Number of direct reads for all cursors with this SQL text and plan | Yes | Docs Link |
**BUFFER_GETS** | Number of buffer gets for all cursors with this SQL text and plan | Yes | Docs Link |
**ROWS_PROCESSED** | Total number of rows the parsed SQL statement returns | Yes | Docs Link |
**SERIALIZABLE_ABORTS** | Number of times the transaction failed to serialize, producing ORA-08177 errors, per cursor | Yes | Docs Link |
**FETCHES** | Number of fetches associated with the SQL statement | Yes | Docs Link |
**EXECUTIONS** | Number of executions that took place on this object since it was brought into the library cache | Yes | Docs Link |
**END_OF_FETCH_COUNT** | Number of times this cursor was fully executed since the cursor was brought into the library cache | Yes | Docs Link |
**LOADS** | Number of times the object was either loaded or reloaded | Yes | Docs Link |
**VERSION_COUNT** | number of cursors present in the cache with this SQL text and plan | Yes | Docs Link |
**INVALIDATIONS** | Number of times this child cursor has been invalidated | Yes | Docs Link |
**PX_SERVERS_EXECUTIONS** | Total number of executions performed by parallel execution servers | Yes | Docs Link |
**CPU_TIME** | CPU time (in microseconds) used by this cursor for parsing, executing, and fetching | Yes | Docs Link |
**ELAPSED_TIME** | Elapsed time (in microseconds) used by this cursor for parsing, executing, and fetching | Yes | Docs Link |
**AVG_HARD_PARSE_TIME** | Average hard parse time (in microseconds) used by this cursor | Yes | Docs Link |
**APPLICATION_WAIT_TIME** | Application wait time (in microseconds) | Yes | Docs Link |
**CONCURRENCY_WAIT_TIME** | Concurrency wait time (in microseconds) | Yes | Docs Link |
**CLUSTER_WAIT_TIME** | Cluster wait time (in microseconds) | Yes | Docs Link |
**USER_IO_WAIT_TIME** | User I/O wait time (in microseconds) | Yes | Docs Link |
**PLSQL_EXEC_TIME** | PL/SQL execution time (in microseconds) | Yes | Docs Link |
**JAVA_EXEC_TIME** | Java execution time (in microseconds) | Yes | Docs Link |
**SORTS** | Number of sorts that were done for the child cursor | Yes | Docs Link |
**SHARABLE_MEM** | Total shared memory (in bytes) currently occupied by all cursors with this SQL text and plan | Yes | Docs Link |
**TOTAL_SHARABLE_MEM** | Total shared memory (in bytes) occupied by all cursors with this SQL text and plan if they were to be fully loaded in the shared pool (that is, cursor size) | Yes | Docs Link |
**TYPECHECK_MEM** | Typecheck memory | Yes | Docs Link |
**IO_CELL_OFFLOAD_ELIGIBLE_BYTES** | Number of I/O bytes which can be filtered by the Exadata storage system | Yes | Docs Link |
**IO_INTERCONNECT_BYTES** | Number of I/O bytes exchanged between Oracle Database and the storage system | Yes | Docs Link |
**PHYSICAL_READ_REQUESTS** | Number of physical read I/O requests issued by the monitored SQL | Yes | Docs Link |
**PHYSICAL_READ_BYTES** | Number of bytes read from disks by the monitored SQL | Yes | Docs Link |
**PHYSICAL_WRITE_REQUESTS** | Number of physical write I/O requests issued by the monitored SQL | Yes | Docs Link |
**PHYSICAL_WRITE_BYTES** | Number of bytes written to disks by the monitored SQL | Yes | Docs Link |
**EXACT_MATCHING_SIGNATURE** | Signature used when the CURSOR_SHARING parameter is set to EXACT | Yes | Docs Link |
**FORCE_MATCHING_SIGNATURE** | Signature used when the CURSOR_SHARING parameter is set to FORCE | Yes | Docs Link |
**IO_CELL_UNCOMPRESSED_BYTES** | Number of uncompressed bytes (that is, size after decompression) that are offloaded to the Exadata cells | Yes | Docs Link |
**IO_CELL_OFFLOAD_RETURNED_BYTES** | Number of bytes that are returned by Exadata cell through the regular I/O path | Yes | Docs Link |
**CON_ID** | The ID of the container to which the data pertains | Yes | Docs Link |
**CON_DBID** | The database ID of the PDB | Yes | Docs Link |
**OBSOLETE_COUNT** | Number of times that a parent cursor became obsolete | Yes | Docs Link |
**AVOIDED_EXECUTIONS** | Number of executions attempted on this object, but prevented due to the SQL statement being in quarantine | Yes | Docs Link |
**SQL_TEXT** | First thousand characters of the SQL text for the current cursor | Yes | Not a statistic |
**SQL_FULLTEXT** | Full text for the SQL statement exposed as a CLOB column. The full text of a SQL statement can be retrieved using this column instead of joining with the V$SQLTEXT view. | No | Not a statistic |
**SQL_ID** | SQL identifier of the parent cursor in the library cache | Yes | Not a statistic |
**LAST_ACTIVE_TIME** | Last time the statistics of a contributing cursor were updated | No | Not a statistic |
**LAST_ACTIVE_CHILD_ADDRESS** | Address of the contributing cursor that last updated these statistics | No | Not a statistic |
Search online​
If this article doesn't have the information you need you can try searching online. Remember, you can contribute suggestions to this page.