MySQL SQL Statistics
| SQL Statistic name | Description | DBmarlin collects? | Doc link |
|---|---|---|---|
**AVG_TIMER_WAIT** | Average duration of TIMER_WAIT events | Yes | MySQL Statements Events |
**COUNT_STAR** | The number of summarized events. This value includes all events, whether timed or nontimed. | Yes | MySQL Schema Wait Summary |
**DURATION** | The duration of the statement | Yes | MySQL Schema Timing |
**EXECUTIONS** | The number of times the statement has been executed | Yes | MySQL Schema Timing |
**MAX_TIMER_WAIT** | Maximum duration of TIMER_WAIT events | Yes | MySQL Statements Events |
**MIN_TIMER_WAIT** | Minimum duration of TIMER_WAIT events | Yes | MySQL Statements Events |
**SUM_CREATED_TMP_DISK_TABLES** | Summary of the number of internal on-disk temporary tables created by the server while executing statements. | Yes | MySQL Status Variables |
**SUM_CREATED_TMP_TABLES** | How many temporary files mysql has created. | Yes | MySQL Status Variables |
**SUM_ERRORS** | Summary of the number of errors that occurred for the statement. | Yes | MySQL Statements Events |
**SUM_LOCK_TIME** | Summary of the time spent waiting for table locks. This value is computed in microseconds but normalized to picoseconds for easier comparison with other Performance Schema timers. | Yes | MySQL Statements Events |
**SUM_NO_GOOD_INDEX_USED** | 1 if the server found no good index to use for the statement, 0 otherwise. | Yes | MySQL Statements Events |
**SUM_NO_INDEX_USED** | 1 if the statement performed a table scan without using an index, 0 otherwise. | Yes | MySQL Statements Events |
**SUM_ROWS_AFFECTED** | Summary of the number of rows affected by the statement. | Yes | MySQL Statements Events |
**SUM_ROWS_EXAMINED** | Summary of the number of rows examined by the server layer (not counting any processing internal to storage engines). | Yes | MySQL Statements Events |
**SUM_ROWS_SENT** | Summary of the number of rows returned by the statement. | Yes | MySQL Statements Events |
**SUM_SELECT_FULL_JOIN** | The number of joins that perform table scans because they do not use indexes. If this value is not 0, you should carefully check the indexes of your tables. | Yes | MySQL Status Variables |
**SUM_SELECT_FULL_RANGE_JOIN** | The number of joins that used a range search on a reference table. | Yes | MySQL Status Variables |
**SUM_SELECT_RANGE** | The number of joins that used ranges on the first table. This is normally not a critical issue even if the value is quite large. | Yes | MySQL Status Variables |
**SUM_SELECT_RANGE_CHECK** | The number of joins without keys that check for key usage after each row. If this is not 0, you should carefully check the indexes of your tables. | Yes | MySQL Status Variables |
**SUM_SELECT_SCAN** | The number of joins that did a full scan of the first table. | Yes | MySQL Status Variables |
**SUM_SORT_MERGE_PASSES** | The number of merge passes that the sort algorithm has had to do. If this value is large, you should consider increasing the value of the sort_buffer_size system variable. | Yes | MySQL Status Variables |
**SUM_SORT_RANGE** | The number of sorts that were done using ranges. | Yes | MySQL Status Variables |
**SUM_SORT_ROWS** | The number of sorted rows. | Yes | MySQL Status Variables |
**SUM_SORT_SCAN** | Like the SORT_SCAN status variable, but specific to the statement. | Yes | MySQL Statements Events |
**SUM_TIMER_WAIT** | Sum of durations of TIMER_WAIT events | Yes | MySQL Statements Events |
**SUM_WARNINGS** | Summary of the number of warnings, from the statement diagnostics area. | Yes | MySQL Statements Events |
Search online​
If this article doesn't have the information you need you can try searching online. Remember, you can contribute suggestions to this page.